| All prices inc. GST. | Standard$14.95 per month | Most Popular Plus$18.95 per month | Premium$24.95 per month | Pro$40.95 per month | Maxi$80.95 per month | 
|---|---|---|---|---|---|
| Send credits per month^^
  The number of send credits included in the plan. | 150 | 200 | 300 | 500 | 1000 | 
| Fax receive pages per month
  The number of included pages for fax receiving. | 150 | 200 | 300 | 500 | 1000 | 
| Includes 1 free fax number rentalReceive a free fax number to receive faxes. | |||||
| Choose a new fax number OR port your existing fax number^*Option to choose from a non-portable GoFax number, order a new portable number or port your existing fax number. | |||||
| Cost per additional fax page receivedAdditional charge per page incurred when exceeding the included monthly fax receive pages. | 5 cents | 5 cents | 5 cents | 5 cents | 5 cents | 
| Cost per additional send pageAdditional ‘Send Credits’ are available for purchase. See Send Packages for details. | See send packages | See send packages | See send packages | See send packages | See send packages | 
| Setup feeFor initial setup of your GoFax account. | $11 | $11 | $11 | $11 | $11 | 
| Secure online portalSend & receive fax via the GoFax secure web portal. | |||||
| Desktop & mobile appSend & receive fax via the GoFax app on your chosen device. | |||||
| Email to faxSend & receive fax from email via your existing email client. | |||||
| API accessIntegrate fax & SMS functionality with existing systems via the GoFax API. | |||||
| Encryption (fax using email)TLS & SSL encryption for secure fax sending and receiving via email.  | |||||
| True data sovereigntyOption to ensure your data never leaves Australia. | Add-on | Add-on | Add-on | Add-on | Add-on | 



















 No contracts, cancel anytime
No contracts, cancel anytime Keep existing fax number
Keep existing fax number Send Fax or SMS
Send Fax or SMS NBN compatible
NBN compatible



